| Grain | 2005 (Mt) | 1961 (Mt) | |
|---|---|---|---|
| 玉米 | 711,762,871 | 205,004,683 | A staple food of peoples in North America, South America, and Africa and of livestock worldwide; often called "corn" or "Indian corn" in North America, Australia, and New Zealand. |
| 小麦 | 630,556,602 | 222,357,231 | The primary cereal of temperate regions |
| 稻 | 621,588,528 | 284,654,697 | The primary cereal of tropical regions |
| 大麦 | 139,220,431 | 72,411,104 | Grown for malting and livestock on land too poor or too cold for wheat |
| 高粱 | 59,722,088 | 40,931,625 | Important staple food in Asia and Africa and popular worldwide for livestock |
| 小米 | 30,302,450 | 25,703,968 | A group of similar but distinct cereals that form an important staple food in Asia and Africa. |
| 燕麦 | 24,032,521 | 49,588,769 | Formerly the staple food of Scotland and popular worldwide for livestock |
| 裸麦 | 15,202,142 | 35,109,990 | Important in cold climates |
| Triticale | 12,962,777 | 0 | Hybrid of wheat and rye, grown similarly to rye |
| Buckwheat | 2,127,823 | 2,478,596 | Used in Europe and Asia. Major uses include various pancakes and groats |
| Fonio | 284,578 | 178,483 | Several varieties of which are grown as food crops in Africa |
| Quinoa | 58,443 | 32,435 | Ancient pseudocereal, grown in the Andes |
此内容系搜比自动搜索的结果, 不代表搜比赞成被搜索网站的内容或立场. 欢迎监督或举报非法内容.
全部文本内容在GNU 自由文档许可证之条款下提供。来源链接